Titanium Alloy Rods Various Size Manufacturers
Overview Product Description Detailed Photos Company ProfileCertifications;
Overview
Detailed Photos
Company ProfileCertifications
Basic Info.
Model NO. | BX001 |
Origin | China |
HS Code | 8108909000 |
Production Capacity | 500tons Per Month |
Product Description
Product DescriptionStandard | GB/T3623-2007, GB/T13810-2007, ASTMB4348/ASME SB348 |
Grade | GR1/GR2/GR3/GR4A/4B,TiAl6v4 |
Diameter | 1-200mm,customizable |
Length | 50mm-6000mm,customizable |
Technique | Hot Forging & Hot Rolling |
Surface | Bright |
Shape | Round, flat, square, hexagonal |
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Company ProfileCertifications
You may also like
Send inquiry
Send now